Description
MODEL | HAD 40 |
PLATFORM | D12 |
CAPACITY @7 BAR PRESSURE DEWPOINT -40 M3/H | 42 |
CAPACITY @7 BAR PRESSURE DEWPOINT -40 CFM | 25 |
CAPACITY @7 BAR PRESSURE DEWPOINT -70 M3/H | 29 |
CAPACITY @7 BAR PRESSURE DEWPOINT -70 CFM | 17 |
PRE FILTERS | C45 |
POST FILTERS | S - INTEGRATED |
IN/OUTLET "BSP | 3/8 |
DIMENSIONS WXDXH (MM) | 281X92X1065 |
WEIGHT KG | 24 |
VOLTAGE | 24/115/230 |
For brochure and full specs click here
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information. Please note: Any orders placed with a non UK invoice address are cancelled and refunded.