Description
MODEL | HAD 650 SENSOR |
PLATFORM | D150 |
CAPACITY @7 BAR PRESSURE DEWPOINT -40 M3/H | 648 |
CAPACITY @7 BAR PRESSURE DEWPOINT -40 CFM | 381 |
CAPACITY @7 BAR PRESSURE DEWPOINT -70 M3/H | 454 |
CAPACITY @7 BAR PRESSURE DEWPOINT -70 CFM | 267 |
PRE FILTERS | G685 + C685 |
POST FILTERS | S685 |
IN/OUTLET "BSP | 1.5 |
DIMENSIONS WXDXH (MM) | 960X754X1716 |
WEIGHT KG | 445 |
VOLTAGE | 230/1 |
For brochure and full specs click here
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information. Please note: Any orders placed with a non UK invoice address are cancelled and refunded.